<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Rome Resources Ltd.</title>
	<link>http://romeresources.com/site</link>
	<description>Rome conducts mineral exploration and development for copper, tungsten, gold and silver in Mexico and Argentina</description>
	<lastBuildDate>Sat, 28 Aug 2010 20:56:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>NEWS RELEASE #12: AUGUST 11, 2010 ROME RESOURCES LTD. ANNOUNCES PRIVATE PLACEMENT</title>
		<description>Rome Resources Ltd. (the “Company”) wishes to announce a private placement of 3,000,000 units at $0.35 per unit, each unit consisting of one share and one-half of one warrant, each full warrant entitling the holder to buy one share for $0.40 for a period of two years, subject to regulatory ...</description>
		<link>http://romeresources.com/site/2010/08/24/news-release-12-august-11-2010-rome-resources-ltd-announces-private-placement/</link>
			</item>
	<item>
		<title>ROME NEWS RELEASE #11: July 20th 2010 EAST ZONE PROGRAM OF ROAD ACCESS AND TRENCHING, DON LUIS GREISEN-PORPHYRY SILVER-GOLD-TUNGSTEN PROPERTY, SONORA, NORTHERN MEXICO</title>
		<description>Rome’s Don Luis Greisen-Porphyry Silver-Gold-Tungsten Property is about 45 kilometers north-northeast of Hermosillo, the capital of Sonora, Mexico. The East Zone, of interest here, is about 1,750 meters east-northeast of the West Zone and 700 meters east-northeast of the Central Zone. Rome’s News Release #10 (May 28th 2010) describes recent ...</description>
		<link>http://romeresources.com/site/2010/08/24/rome-news-release-11-july-20th-2010-east-zone-program-of-road-access-and-trenching-don-luis-greisen-porphyry-silver-gold-tungsten-property-sonora-northern-mexico/</link>
			</item>
	<item>
		<title>NEWS RELEASE #10: MAY 28th 2010 ROME ANNOUNCES DRILLING RESULTS ON WEST AND CENTRAL ZONES, DON LUIS GREISEN-PORPHYRY SILVER-GOLD-TUNGSTEN DEPOSIT, SONORA, NORTHERN MEXICO</title>
		<description>INTRODUCTION
Roma Recursos de Mexico, S.A. de C.V., a wholly owned subsidiary of Rome Resources Ltd., has completed preliminary drilling on the West and Central Zones of the Don Luis Silver-Gold-Tungsten Greisen-Porphyry Deposit in Sonora, Northern Mexico. The property, near San Miguel de Horcasitas, is about 45 kilometers north of Hermosillo, ...</description>
		<link>http://romeresources.com/site/2010/07/08/news-release-10-may-28th-2010-rome-announces-drilling-results-on-west-and-central-zones-don-luis-greisen-porphyry-silver-gold-tungsten-deposit-sonora-northern-mexico/</link>
			</item>
	<item>
		<title>NEWS RELEASE #09: April 30th 2010 ROME ANNOUNCES GEOPHYSICAL RESULTS ON THE EAST ZONE IN THE LCL-5 GRID, LA COLORADA GOLD CAMP, SONORA, CENTRAL MEXICO</title>
		<description>Rome Resources Ltd., and its wholly owned subsidiary Roma Recursos de Mexico, S.A. de C.V., have received the results of a reconnaissance induced polarization and magnetic geophysical survey conducted by Pacific Geophysics Ltd. of Vancouver, B.C., Canada. The results and geological interpretation are reported here for the East Zone on ...</description>
		<link>http://romeresources.com/site/2010/07/08/news-release-09-april-30th-2010-rome-announces-geophysical-results-on-the-east-zone-in-the-lcl-5-grid-la-colorada-gold-camp-sonora-central-mexico/</link>
			</item>
	<item>
		<title>NEWS RELEASE #08: APRIL 1ST 2010 ROME RESOURCES LTD. CLOSES PRIVATE PLACEMENT</title>
		<description>Rome Resources Ltd. (the “Company”) wishes to announce that the Company has closed the private placement announced on January 21st of 4,000,000 units at $0.25 per unit, each unit consisting of one share and one-half of one warrant, each full warrant entitling the holder to buy one share for $0.30 ...</description>
		<link>http://romeresources.com/site/2010/07/08/news-release-8-april-1st-2010-rome-resources-ltd-closes-private-placement/</link>
			</item>
	<item>
		<title>NEWS RELEASE #07: March 16th 2010 ROME GRANTS STOCK OPTIONS</title>
		<description>Rome Resources Ltd. (the “Company”) is pleased to announce that it has granted stock options under its Stock Options Plan to purchase up to 1,075,000 shares of the Company at a price of $0.50 for a period of five years. </description>
		<link>http://romeresources.com/site/2010/07/08/news-release-07-march-16th-2010-rome-grants-stock-options/</link>
			</item>
	<item>
		<title>NEWS RELEASE #06 MARCH 1ST 2010: ROME ANNOUNCES GEOPHYSICS CONTRACT FOR SURVEYS ON THEIR LCL-5 GRID AND ESMERALDA GRID, LA COLORADA GOLD CAMP, SONORA, NORTHERN MEXICO</title>
		<description>Rome Resources Ltd. has contracted Pacific Geophysics Ltd. of Vancouver, B.C., Canada, to survey a minimum of 12,000 meters on the LCL-5 Grid and the Esmeralda Grid. These grids are in Rome’s extensive holdings in the La Colorada Gold Camp in Sonora, Northern Mexico. This camp has produced more than ...</description>
		<link>http://romeresources.com/site/2010/03/15/news-release-06-march-1st-2010-rome-announces-geophysics-contract-for-surveys-on-their-lcl-5-grid-and-esmeralda-grid-la-colorada-gold-camp-sonora-northern-mexico/</link>
			</item>
	<item>
		<title>NEWS RELEASE #05 FEBRUARY 16TH 2010: ROME ANNOUNCES DRILLING CONTRACT AND PROPOSED DRILL HOLES ON WEST ZONE, DON LUIS GREISEN-PORPHYRY TUNGSTEN-GOLD-COPPER DEPOSIT, SONORA, NORTHERN MEXICO</title>
		<description>Roma Recursos de Mexico, S.A. de C.V., a wholly owned subsidiary of Rome Resources Ltd., has contracted Major Drilling de Mexico, S.A. de C.V. to drill a minimum of 2,000 meters on the West Zone of the Don Luis Greisen-Porphyry Gold-Tungsten-Copper Property in Sonora, Northern Mexico. The property, near San ...</description>
		<link>http://romeresources.com/site/2010/02/18/news-release-05-february-16th-2010-rome-announces-drilling-contract-and-proposed-drill-holes-on-west-zone-don-luis-greisen-porphyry-tungsten-gold-copper-deposit-sonora-northern-mexico/</link>
			</item>
	<item>
		<title>NEWS RELEASE #04 FEBRUARY 11TH 2010: GOLD GEOCHEMICAL ANOMALIES IN SOIL AND SILT ON ROME’S “LA COLORADA 5” CONCESSION IN SONORA, NORTHERN MEXICO</title>
		<description>Roma Recursos de Mexico, S.A. de C.V., a wholly owned subsidiary of Rome Resources Ltd., has found significant, very large gold geochemical anomalies in soil and silt samples on the “La Colorada 5” concession (Fig. 1: LCL-5 Gold Anomaly). The “La Colorada 5” concession of 4,614 hectares forms part of ...</description>
		<link>http://romeresources.com/site/2010/02/18/479/</link>
			</item>
	<item>
		<title>NEWS RELEASE #03 FEBRUARY 8TH 2010: ROME RESOURCES LTD. CLAIMS THE “LA COLORADA 6” CONCESSION (5,902 HA WITHIN A GROUP TOTALING 28,155 HA) AROUND THE LA COLORADA GOLD MINE IN SONORA, NORTHERN MEXICO</title>
		<description>Roma Recursos de Mexico, S.A. de C.V., a wholly owned subsidiary of Rome Resources Ltd., has obtained an additional key gold concession called “La Colorada 6” with an area of 5,902 hectares (Fig. 1). The “La Colorada 6” concession forms part of a group of concessions held by the Roma ...</description>
		<link>http://romeresources.com/site/2010/02/18/news-release-03-february-8th-2010-rome-resources-ltd-claims-the-%e2%80%9cla-colorada-6%e2%80%9d-concession-5902-ha-within-a-group-totaling-28155-ha-around-the-la-colorada-gold-mine-in-sonora-n/</link>
			</item>
</channel>
</rss>
